47th Midnight Madness 10k 214 miles) Ames, ia july 14, 2018



Yüklə 46,77 Kb.
tarix08.08.2018
ölçüsü46,77 Kb.
#61920

47th Midnight Madness 10k (6.214 miles)

Ames, IA

July 14, 2018

Warm - night race


Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.



Last updated July 15, 2018 12:20 AM

CLASS


PLACE PLACE FINISHER TIME PACE
1 1 M25 Kevin Lewis, 25, Minneapolis, MN 30:33 4:55

2 2 M25 Phillip Mbury, 29, Minneapolis, MN 30:48 4:57

3 3 M25 Brogan Austin, 26, West Des Moines, IA 30:56 4:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


4 1 M20 Elisha Kipruto, 23, New Brighton, MN 31:18 5:02

5 4 M25 Elias Rutto, 28, Coon Rapids, MN 32:00 5:09

6 2 M20 Will Norris, 23, Boulder, CO 32:31 5:14

7 1 M30 William Mutai, 34, Savage, MN 32:50 5:17

8 2 M30 Adam Bohach, 34, Decorah, IA 33:11 5:20

9 5 M25 Austin O'Brien, 26, Waukee, IA 33:15 5:21

10 3 M20 Nolan Zimmer, 24, Omaha, NE 33:21 5:22

11 6 M25 Nolan Border, 25, Lincold, NE 33:27 5:23

12 7 M25 Terry Nielsen, 25, West Des Moines, IA 33:39 5:25

13 8 M25 Joe Skurski, 27, Iowa City, IA 33:42 5:25

14 1 M35 Rich Maleniak, 39, Dubuque, IA 33:45 5:26

15 4 M20 Jason Thomas, 23, Urbandale, IA 33:48 5:26

16 9 M25 Ben Jaskowiak, 28, Des Moines, IA 33:57 5:28

1 1 W25 Maddie Van Beek, 26*, Fargo, ND 34:29 5:33

17 10 M25 Michael Rathje, 28, Lincoln, NE 34:38 5:34

18 5 M20 MacCoy Benzen, 22, Plymouth, MN 35:19 5:41

2 1 W30 Pasca Myers, 31*, Fort Dodge, IA 35:54 5:47

19 6 M20 Ian McKenzie, 22, Des Moines, IA 36:03 5:48

20 11 M25 Jay Welp, 26, Coralville, IA 36:06 5:49

21 3 M30 Tyler Sullivan, 30, Coralville, IA 36:13 5:50

22 2 M35 Scott Johnson, 35, Johnston, IA 36:16 5:50

3 1 W20 Katie Wetzstein, 24*, Omaha, NE 36:18 5:50

23 7 M20 Zachary Hougland, 20, Bloomfield, IA 36:56 5:57

24 4 M30 Justus Cherop, 32, Coon Rapids, MN 36:57 5:57

4 2 W25 Lauren Rice, 27*, Coon Rapids, MN 37:06 5:58

25 12 M25 Mauri Tegera, 29, Ames, IA 37:13 5:59


Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


5 3 W25 Joan Massah, 28*, Andover, MN 37:17 6:00

26 13 M25 Andrew Papke-Larson, 28, Minneapolis, MN 37:32 6:02

27 1 M15 Logan Murray, 19, Mt Pleasant, IA 38:02 6:07

6 2 W30 Flannery Cerbin, 31*, Decorah, IA 38:24 6:11

28 2 M15 Spencer Warehime, 19, Gowrie, IA 38:29 6:12

29 8 M20 Drew Roen, 21, Dubuque, IA 38:31 6:12

30 3 M15 Cody Mertens, 17, Salem, IA 38:49 6:15

31 14 M25 Trai Bunch, 25, Iowa City, IA 39:29 6:21

7 2 W20 Ashlyn Glann, 22*, Omaha, NE 39:41 6:23

32 1 M40 Paxton Bennett, 44, West Des Moines, IA 39:47 6:24

33 2 M40 Nathan Wenck, 41, Carroll, IA 39:57 6:26

8 3 W20 Maeghan Easler, 21*, Ames, IA 40:11 6:28

9 4 W20 Anna Dilley, 24*, Lincoln, NE 40:13 6:28

34 4 M15 Jacob Green, 16, Cedar Rapids, IA 40:24 6:30

35 1 M45 Lance Bergeson, 49, Ankeny, IA 40:37 6:32

10 1 W40 Michelle Paxton, 41*, Lincoln, NE 40:44 6:33

11 5 W20 Pauline Aamodt, 22*, Woodbury, MN 40:53 6:35

12 4 W25 Jessa Sughroue, 25*, La Vista, NE 41:03 6:36

36 1 M50 Joe Marshall, 50, Granger, IA 41:30 6:41

37 5 M15 Adam Bodenham, 19, Mt Pleasant, IA 41:40 6:42

38 1 M55 Kirt Goetzke, 57, Plymouth, MN 42:13 6:48

39 6 M15 Rory McDermott, 16, Madrid, IA 42:30 6:50

13 3 W30 Kimberly Vanous, 30*, Ames, IA 42:40 6:52

14 6 W20 Courtney Neuendorf, 23*, Altoona, IA 42:44 6:53

40 3 M40 Shane Potratz, 40, Story City, IA 42:46 6:53

15 7 W20 Mary Eide, 23*, Ames, IA 42:59 6:55

16 8 W20 Sadie Engelken, 22*, Ames, IA 43:13 6:57

41 2 M45 Mike Green, 47, Ames, IA 43:18 6:58

42 1 M60 Joseph Haynes, 63, Ames, IA 43:27 6:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


43 2 M50 Terry Kruse, 51, Clive, IA 43:39 7:01

17 1 W15 Rachel Rhoads, 17*, Newton, IA 43:43 7:02

18 2 W40 Michelle Schmidt, 41*, Lincoln, NE 43:48 7:03

19 1 W45 Carrie Van Quathem, 46*, Urbandale, IA 43:55 7:04

20 1 W35 Tracy Daugherty, 37*, Pella, IA 44:04 7:05

44 5 M30 Derek Dreier, 33, Omaha, NE 44:09 7:06

45 15 M25 Bryce Wilson, 26, Des Moines, IA 44:13 7:07

21 3 W40 Amy McCracken, 44*, Lincoln, NE 44:15 7:07

46 6 M30 Eric Bane, 32, Oakland, IA 44:26 7:09

22 9 W20 Briana McCloskey, 23*, Des Moines, IA 44:34 7:10

47 7 M15 Louden Foster, 16, Stuart, IA 44:52 7:13

48 3 M45 David Zaring, 48, Philadelphia, PA 44:57 7:14

49 2 M55 James Carty, 57, Des Moines, IA 44:57 7:14

50 4 M40 David Blaess, 42, Prior Lake, MN 45:10 7:16

51 5 M40 Jamey Vanderheyden, 42, Nevada, IA 45:20 7:18

52 16 M25 Ashish Jain, 29, Ames, IA 45:34 7:20

23 5 W25 Rachel Sheldon, 29*, Ames, IA 45:35 7:20

24 2 W45 Tiffany Mosher, 46*, Boone, IA 46:13 7:26

53 3 M35 Brad Dains, 38, Adel, IA 46:23 7:28

54 7 M30 Gil Drachuck, 33, Ames, IA 46:44 7:31

55 8 M30 Michael Price, 32, Cedar Rapids, IA 47:12 7:36

56 17 M25 Ty McCubbin, 29, Torreon, NA 47:16 7:36

57 8 M15 Connor Woods, 15, Cedar Falls, IA 47:23 7:37

58 4 M35 Charlie Daugherty, 36, Pella, IA 47:24 7:38

59 9 M20 Cory Malchow, 23, Fort Dodge, IA 47:52 7:42

60 6 M40 Todd Klindt, 44, Ames, IA 47:55 7:43

61 4 M45 Alan Grau, 49, Ankeny, IA 47:57 7:43

25 1 W60 Andriette Wickstrom, 63*, Storm Lake, IA 48:01 7:43

62 9 M15 Dalton Moyle, 16, Mt Pleasant, IA 48:08 7:45

63 5 M35 Nathan Fisher, 37, Ames, IA 48:08 7:45

64 6 M35 Joseph Boveia, 37, Ames, IA 48:11 7:45

26 10 W20 Bailey Hare, 21*, Ida Grove, IA 48:13 7:45

65 9 M30 D J. Bouillon, 32, Dows, IA 48:22 7:47

27 4 W40 Rachel Loxterman, 43*, Johnston, IA 48:33 7:49

66 7 M40 Eric Esser, 40, Ames, IA 48:37 7:49

67 10 M15 Drake VanBaale, 18, Bondurant, IA 48:45 7:51

28 2 W15 Abigail Smith, 19*, Ankeny, IA 48:54 7:52

68 5 M45 Jeremy Johannsen, 47, Ames, IA 49:14 7:55

69 7 M35 Jeff Baker, 36, Story City, IA 49:21 7:56

70 8 M35 Kyle Springer, 36, Story City, IA 49:29 7:58

29 2 W35 Staci Springer, 37*, Story City, IA 49:29 7:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


71 8 M40 Charles Markunas, 40, Gilbert, IA 49:46 8:00

30 4 W30 Julie Johnston, 34*, Cedar Rapids, IA 49:54 8:02

31 6 W25 Shelby Smith, 27*, Ames, IA 50:01 8:03

72 3 M50 Sergey Popov, 50, Ames, IA 50:03 8:03

73 6 M45 John Scroggins, 47, Cedar Rapids, IA 50:11 8:05

74 7 M45 Ian Lawler, 47, Huxley, IA 50:27 8:07

75 4 M50 Dan Mattingly, 51, Boone, IA 50:29 8:07

76 18 M25 Dilon Flanders, 28, Clive, IA 50:32 8:08

77 8 M45 Brian Stewart, 46, Waukee, IA 51:03 8:13

78 9 M45 Matt O'Neal, 48, Ames, IA 51:15 8:15

79 10 M45 Jim White, 46, Windsor Heights, IA 51:25 8:16

80 5 M50 Erik Swee, 52, Urbandale, IA 51:28 8:17

81 11 M45 William Kosgel, 46, Coon Rapids, IA 51:41 8:19

82 10 M30 Mitchell Rosburg, 30, Ames, IA 51:44 8:19

83 6 M50 Tim Peppet, 52, Indianola, IA 51:55 8:21

84 10 M20 Seiya Eda, 21, Ames, IA 52:02 8:22

85 3 M55 Tom Sauer, 58, Ames, IA 52:04 8:23

86 9 M35 Matthew White, 39, Ames, IA 52:15 8:24

32 1 W55 Lynda Graham-Murray, 56*, Burlington, IA 52:15 8:24

87 19 M25 Jacob Engelken, 25, Ames, IA 52:17 8:25

88 4 M55 Don Cumings, 55, Ankeny, IA 52:20 8:25

89 2 M60 Dave Fitz, 63, Ames, IA 53:01 8:32

33 7 W25 Elizabeth Carino, 27*, Ames, IA 53:07 8:33

90 3 M60 Marek Pruski, 64, Ames, IA 53:21 8:35

91 7 M50 Anthony Santiago, 54, Ames, IA 53:45 8:39

92 11 M30 Cody Hircock, 34, Satellite Beach, FL 53:47 8:39

93 5 M55 Dave Anderson, 57, Ames, IA 53:50 8:40

34 5 W40 Amy Esser, 43*, Ames, IA 54:10 8:43

94 12 M45 Jason Vennard, 48, Nevada, IA 54:19 8:44

35 5 W30 Abby Johnson, 32*, Ankeny, IA 54:24 8:45

95 6 M55 Casey Showalter, 57, Altoona, IA 54:24 8:45

96 7 M55 Mark Brownell, 57, Des Moines, IA 54:43 8:48

97 20 M25 Collin O'Leary, 25, Ames, IA 54:47 8:49

98 9 M40 Timothy Hansen, 43, Ames, IA 54:59 8:51

36 11 W20 Mikayla Border, 23*, Omaha, NE 55:07 8:52

37 2 W55 Barb Baker, 57*, Grinnell, IA 55:09 8:53

38 3 W45 Avril Elsberry, 45*, Ogden, IA 55:11 8:53

99 4 M60 Arthur Reinerston, 64, Slater, IA 55:11 8:53

39 4 W45 Kristen Adkins, 48*, Brooklyn, IA 55:11 8:53

100 10 M35 Jason Dunn, 38, Ames, IA 55:14 8:53

101 21 M25 Aaron Doekirk, 29, Ames, IA 55:20 8:54

40 6 W30 Jennifer Baumgartner, 33*, Ames, IA 55:23 8:55

41 7 W30 Andrea Gorjanc, 33*, Ames, IA 55:27 8:55

102 5 M60 Robert Britain, 60, Wayzata, MN 55:32 8:56

103 8 M55 Chuck Long, 55, Ames, IA 55:41 8:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


104 10 M40 Shawn Kleckner, 43, Boone, IA 55:56 9:00

42 3 W35 Andrea Cardenas, 38*, Ames, IA 56:00 9:01

43 3 W15 Megan Gilchrist, 18*, Nevada, IA 56:08 9:02

105 13 M45 Jeff Gilchrist, 45, Nevada, IA 56:09 9:02

44 4 W35 Jamie Dunn, 36*, Ames, IA 56:14 9:03

106 6 M60 Jim Pippert, 61, Dysart, IA 56:16 9:03

45 3 W55 Susan Fray, 57*, Jefferson, IA 56:22 9:04

46 4 W15 Eliana Hornbuckle, 16*, Nevada, IA 56:27 9:05

107 7 M60 Paul Brees, 60, Urbandale, IA 56:30 9:06

108 11 M15 Malachi Hornbuckle, 18, Nevada, IA 56:31 9:06

47 12 W20 Amaris Hornbuckle, 20*, Nevada, IA 56:31 9:06

109 9 M55 Patrick Molony, 55, Des Moines, IA 56:48 9:08

48 4 W55 Nancy Hougland, 56*, Bloomfield, IA 57:07 9:11

110 11 M40 Scott Reger, 43, Waterloo, IA 57:12 9:12

49 1 W50 Kim Stewart, 50*, Des Moines, IA 57:23 9:14

50 2 W50 Carol Eide, 54*, Ames, IA 57:38 9:16

111 12 M40 Eric Franz, 40, Ames, IA 58:01 9:20

112 10 M55 Jim Chenhall, 59, Ames, IA 58:01 9:20

51 6 W40 Emily Elkin, 41*, Story City, IA 58:10 9:22

113 11 M35 Eric Dotson, 37, Ankeny, IA 58:11 9:22

114 1 M70 Don. Lyle, 71, Vinton, IA 58:13 9:22

115 1 M65 John Ball, 65, Lee's Summitt, MO 58:26 9:24

116 11 M20 Evan O'Leary, 20, Cedar Falls, IA 58:28 9:25

117 8 M60 Mark Roberts, 61, Omaha, NE 58:32 9:25

52 1 JrW Alexandra Gloviak, 12*, Ankeny, IA 58:33 9:25

118 22 M25 Jesus Lizarraga, 27, Ames, IA 58:42 9:27

53 5 W45 Laura Kiesling, 45*, Nevada, IA 59:01 9:30

119 14 M45 Andrew Miner, 46, Ames, IA 59:04 9:30

54 3 W50 Kimberly Hatting, 51*, Grinnell, IA 59:06 9:31

120 12 M30 Clayton Mooney, 30, Ames, IA 59:28 9:34

121 1 JrM Nicholas Wise, 10, Marshalltown, IA 59:35 9:35

55 6 W45 Kristine Wong, 49*, Ames, IA 59:36 9:35

56 5 W15 Olivia Hamblin, 16*, Cedar Rapids, IA 59:39 9:36

122 2 JrM Brayden Moore, 11, Williams, IA 59:39 9:36

123 23 M25 Eric Fredrickson, 28, Farnhamville, IA 59:47 9:37

124 24 M25 Ryan Lovstad, 28, Ames, IA 59:48 9:37

125 13 M30 Jason Lovstad, 33, Urbandale, IA 59:49 9:38

126 8 M50 Chad Copley, 50, Ames, IA 1:00:04 9:40

57 5 W35 Elizabeth Wise, 38*, Marshalltown, IA 1:00:15 9:42

58 7 W45 Tracy Nicholson, 46*, Ames, IA 1:00:19 9:42

127 12 M35 Sam Schmit, 36, Ankeny, IA 1:00:26 9:44

128 13 M35 Benjamin White, 35, Ames, IA 1:00:48 9:47

129 14 M30 Jay Wilson, 34, Ogden, IA 1:01:00 9:49

130 15 M30 Matt Roberts, 33, Urbandale, IA 1:01:33 9:54

131 2 M70 Tom Kirkwood, 74, Dyersville, IA 1:01:37 9:55

59 13 W20 Madeline Dickson, 23*, Ames, IA 1:01:37 9:55


Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


132 15 M45 Doug Griffith, 45, Ankeny, IA 1:02:09 10:00

133 9 M50 Timothy Cahill, 51, Lisbon, IA 1:02:13 10:01

134 16 M30 Pete Aust, 33, Minneapolis, MN 1:02:18 10:02

60 8 W30 Ashley McCubbin, 31*, Ankeny, IA 1:02:18 10:02

61 6 W35 Kristie Tank, 35*, Ames, IA 1:02:21 10:02

135 14 M35 Andrew Tank, 39, Ames, IA 1:02:22 10:02

62 7 W35 Britney Wakefield, 39*, Roland, IA 1:02:33 10:04

136 13 M40 Rocky Sposato, 44, Des Moines, IA 1:02:49 10:06

137 9 M60 Charles Cychosz, 62, Ames, IA 1:02:52 10:07

63 7 W40 Dawn Sposato, 40*, Des Moines, IA 1:03:01 10:08

64 1 W65 Nancy Hoegh, 65*, Clive, IA 1:03:01 10:08

138 11 M55 Mark Schmitz, 56, Ames, IA 1:03:11 10:10

65 8 W45 Kathryn Gossett, 49*, Ames, IA 1:03:17 10:11

139 12 M20 Collin Heinrichs, 22, Webster City, IA 1:03:17 10:11

140 3 M70 John Cunnally, 70, Ames, IA 1:03:21 10:12

66 8 W35 Lindsay Ball, 36*, Ames, IA 1:03:34 10:14

67 2 W60 Paula Dierenfeld, 63*, Johnston, IA 1:03:47 10:16

141 14 M40 Chris Schmal, 43, Ames, IA 1:03:49 10:16

142 15 M35 Ryan Kelly, 39, Jonesboro, AR 1:03:55 10:17

68 8 W25 Ashley Weisberg, 28*, Webster City, IA 1:04:01 10:18

69 2 JrW Kendra Winfrey, 13*, Ankeny, IA 1:04:04 10:19

143 15 M40 Ryan Schulte, 42, Adel, IA 1:04:06 10:19

70 3 JrW Reagan Enright, 13*, Ankeny, IA 1:04:15 10:20

71 9 W25 Jennifer English, 29*, Marshalltown, IA 1:04:37 10:24

144 10 M60 Iver Anderson, 64, Ames, IA 1:04:40 10:24

72 3 W60 Deborah Waterbury, 60*, White Bear Lake, MN

1:04:50 10:26

145 16 M45 A D. Baack, 45, Altoona, IA 1:04:53 10:26

146 25 M25 Jordan Bengtson, 27, Ackworth, IA 1:05:39 10:34

147 16 M35 George Lacava, 39, Ames, IA 1:05:47 10:35

73 10 W25 Emily Zimmerman, 29*, Marinette, WI 1:06:12 10:39

148 26 M25 Aaron McNew, 29, Ames, IA 1:06:13 10:39

149 17 M30 Nick Ohde, 32, Ames, IA 1:06:13 10:39

150 13 M20 Adam Willertt, 22, Ames, IA 1:06:14 10:39

74 6 W15 Lydia Swanson, 17*, Des Moines, IA 1:06:33 10:43

75 11 W25 Shelby Halligan, 26*, Cedar Rapids, IA 1:07:07 10:48

76 9 W35 Milagros Pinto, 35*, Ames, IA 1:07:10 10:48

151 14 M20 Timothy Schlorholtz, 24, Ames, IA 1:07:11 10:49

77 12 W25 Jennifer Swanson, 26*, Farnhamville, IA 1:07:34 10:52

78 13 W25 Courtney Zambory, 27*, Ames, IA 1:07:34 10:52

152 11 M60 David Swenson, 63, Ames, IA 1:08:13 10:59

79 8 W40 Kristin Woods, 41*, Cedar Falls, IA 1:08:14 10:59

153 17 M45 Thomas Mayes, 48, Des Moines, IA 1:08:15 10:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


80 14 W20 Kim Keller, 20*, Mount Horeb, WI 1:08:23 11:00

81 15 W20 Bethany Swanson, 21*, Des Moines, IA 1:08:23 11:00

154 12 M60 Jim Nespor, 60, Ames, IA 1:09:38 11:12

82 16 W20 Rachel Edmondson, 21*, Boone, IA 1:09:45 11:13

155 17 M35 Paul Klemme, 36, Eden Prairie, MN 1:09:54 11:15

156 16 M40 Darrin Jones, 44, Huxley, IA 1:09:59 11:16

157 12 M55 Michael Lee, 59, Ames, IA 1:10:22 11:19

83 4 W50 Deb Nagle, 50*, Cedar Falls, IA 1:10:23 11:19

84 17 W20 Claire Davis, 20*, Clarion, IA 1:10:51 11:24

85 9 W40 Leslie McAlpine, 44*, Cedar Rapids, IA 1:11:02 11:26

86 9 W30 Brandi Vorhies, 32*, Norwalk, IA 1:12:05 11:36

158 2 M65 Curt Hoegh, 66, Clive, IA 1:12:06 11:36

87 5 W55 Lois Cahill, 58*, Lisbon, IA 1:12:08 11:36

159 13 M55 Monty Beal, 55, Coralville, IA 1:12:21 11:38

88 18 W20 Mikayla Sullivan, 23*, Ames, IA 1:12:33 11:40

160 3 JrM Charlie Wortman, 13, Castle Rock, CO 1:13:07 11:46

161 12 M15 Max Wortman, 16, Castle Rock, CO 1:13:07 11:46

89 10 W40 Jackie Griffin, 44*, Ankeny, IA 1:13:29 11:49

162 13 M60 Mariano Leiva, 60, Coon Rapids, MN 1:13:51 11:53

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


163 18 M45 Mike Kenny, 46, Adel, IA 1:15:54 12:13

164 15 M20 Sam Faber, 21, Ames, IA 1:16:45 12:21

90 19 W20 Jade Gerlitz, 20*, Waukee, IA 1:17:05 12:24

91 10 W35 RaeAnn Skeers, 38*, West Des Moines, IA 1:17:31 12:28

92 11 W35 Amber Johnson, 38*, Des Moines, IA 1:17:31 12:28

165 10 M50 Keith Schmickley, 52, Marion, IA 1:17:48 12:31

166 18 M35 Jacob Long, 35, Cedar Rapids, IA 1:17:53 12:32

93 14 W25 Bethany Gedney, 27*, Nevada, IA 1:18:11 12:35

94 12 W35 Tiffany Morgan, 39*, Boone, IA 1:18:31 12:38

167 19 M35 Luke Morgan, 38, Boone, IA 1:18:34 12:39

95 10 W30 Onyotse Agbese, 31*, Waterloo, IA 1:18:39 12:39

168 17 M40 Danny Crow, 42, Albia, IA 1:19:46 12:50


Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top


96 9 W45 Lisa Beal, 48*, Coralville, IA 1:29:04 14:20

97 11 W30 Ashley LaRue, 33*, Montezuma, IA 1:30:43 14:36

169 14 M60 Conroy Smith, 63, Des Moines, IA 1:30:44 14:36

98 4 W60 Pamela Giles, 61*, Des Moines, IA 1:31:55 14:48

* indicates females

3 finishers among Men Under 15

12 finishers among Men 15 - 19

15 finishers among Men 20 - 24

26 finishers among Men 25 - 29

17 finishers among Men 30 - 34

19 finishers among Men 35 - 39

17 finishers among Men 40 - 44

18 finishers among Men 45 - 49

10 finishers among Men 50 - 54

13 finishers among Men 55 - 59

14 finishers among Men 60 - 64

2 finishers among Men 65 - 69

3 finishers among Men 70 & Up

3 finishers among Women Under 15

6 finishers among Women 15 - 19

19 finishers among Women 20 - 24

14 finishers among Women 25 - 29

11 finishers among Women 30 - 34

12 finishers among Women 35 - 39

10 finishers among Women 40 - 44

9 finishers among Women 45 - 49

4 finishers among Women 50 - 54

5 finishers among Women 55 - 59

4 finishers among Women 60 - 64

1 finishers among Women 65 - 69

169 male finishers

98 female finishers

267 total finishers
CLASS

PLACE PLACE FINISHER TIME PACE


Open Men

1 1 M25 Kevin Lewis, 25, Minneapolis, MN 30:33 4:55

2 2 M25 Phillip Mbury, 29, Minneapolis, MN 30:48 4:57

3 3 M25 Brogan Austin, 26, West Des Moines, IA 30:56 4:59

4 4 M20 Elisha Kipruto, 23, New Brighton, MN 31:18 5:02

5 5 M25 Elias Rutto, 28, Coon Rapids, MN 32:00 5:09

6 6 M20 Will Norris, 23, Boulder, CO 32:31 5:14

7 7 M30 William Mutai, 34, Savage, MN 32:50 5:17

8 8 M30 Adam Bohach, 34, Decorah, IA 33:11 5:20

9 9 M25 Austin O'Brien, 26, Waukee, IA 33:15 5:21

10 10 M20 Nolan Zimmer, 24, Omaha, NE 33:21 5:22

11 11 M25 Nolan Border, 25, Lincold, NE 33:27 5:23

12 12 M25 Terry Nielsen, 25, West Des Moines, IA 33:39 5:25

13 13 M25 Joe Skurski, 27, Iowa City, IA 33:42 5:25

14 14 M35 Rich Maleniak, 39, Dubuque, IA 33:45 5:26

15 15 M20 Jason Thomas, 23, Urbandale, IA 33:48 5:26

16 16 M25 Ben Jaskowiak, 28, Des Moines, IA 33:57 5:28

17 17 M25 Michael Rathje, 28, Lincoln, NE 34:38 5:34

18 18 M20 MacCoy Benzen, 22, Plymouth, MN 35:19 5:41

19 19 M20 Ian McKenzie, 22, Des Moines, IA 36:03 5:48

20 20 M25 Jay Welp, 26, Coralville, IA 36:06 5:49
Open Women

1 1 W25 Maddie Van Beek, 26, Fargo, ND 34:29 5:33

2 2 W30 Pasca Myers, 31, Fort Dodge, IA 35:54 5:47

3 3 W20 Katie Wetzstein, 24, Omaha, NE 36:18 5:50

4 4 W25 Lauren Rice, 27, Omaha, NE 37:06 5:58

5 5 W25 Joan Massah, 28, Andover, MN 37:17 6:00

6 6 W30 Flannery Cerbin, 31, Decorah, IA 38:24 6:11

7 7 W20 Ashlyn Glann, 22, Omaha, NE 39:41 6:23

8 8 W20 Maeghan Easler, 21, Ames, IA 40:11 6:28

9 9 W20 Anna Dilley, 24, Lincoln, NE 40:13 6:28

10 10 W40 Michelle Paxton, 41, Lincoln, NE 40:44 6:33

11 11 W20 Pauline Aamodt, 22, Woodbury, MN 40:53 6:35

12 12 W25 Jessa Sughroue, 25, La Vista, NE 41:03 6:36

13 13 W30 Kimberly Vanous, 30, Ames, IA 42:40 6:52

14 14 W20 Courtney Neuendorf, 23, Altoona, IA 42:44 6:53

15 15 W20 Mary Eide, 23, Ames, IA 42:59 6:55

16 16 W20 Sadie Engelken, 22, Ames, IA 43:13 6:57

17 17 W15 Rachel Rhoads, 17, Newton, IA 43:43 7:02

18 18 W40 Michelle Schmidt, 41, Lincoln, NE 43:48 7:03

19 19 W45 Carrie Van Quathem, 46, Urbandale, IA 43:55 7:04

20 20 W35 Tracy Daugherty, 37, Pella, IA 44:04 7:05
Masters Men

32 1 M40 Paxton Bennett, 44, West Des Moines, IA 39:47 6:24

33 2 M40 Nathan Wenck, 41, Carroll, IA 39:57 6:26

35 3 M45 Lance Bergeson, 49, Ankeny, IA 40:37 6:32

36 4 M50 Joe Marshall, 50, Granger, IA 41:30 6:41

38 5 M55 Kirt Goetzke, 57, Plymouth, MN 42:13 6:48

40 6 M40 Shane Potratz, 40, Story City, IA 42:46 6:53

41 7 M45 Mike Green, 47, Ames, IA 43:18 6:58

42 8 M60 Joseph Haynes, 63, Ames, IA 43:27 6:59

43 9 M50 Terry Kruse, 51, Clive, IA 43:39 7:01

48 10 M45 David Zaring, 48, Philadelphia, PA 44:57 7:14
Masters Women

10 1 W40 Michelle Paxton, 41, Lincoln, NE 40:44 6:33

18 2 W40 Michelle Schmidt, 41, Lincoln, NE 43:48 7:03

19 3 W45 Carrie Van Quathem, 46, Urbandale, IA 43:55 7:04

21 4 W40 Amy McCracken, 44, Lincoln, NE 44:15 7:07

24 5 W45 Tiffany Mosher, 46, Boone, IA 46:13 7:26

25 6 W60 Andriette Wickstrom, 63, Storm Lake, IA 48:01 7:43

27 7 W40 Rachel Loxterman, 43, Johnston, IA 48:33 7:49

32 8 W55 Lynda Graham-Murray, 56, Burlington, IA 52:15 8:24

34 9 W40 Amy Esser, 43, Ames, IA 54:10 8:43

37 10 W55 Barb Baker, 57, Grinnell, IA 55:09 8:53
Grand Masters Men

36 1 M50 Joe Marshall, 50, Granger, IA 41:30 6:41

38 2 M55 Kirt Goetzke, 57, Plymouth, MN 42:13 6:48

42 3 M60 Joseph Haynes, 63, Ames, IA 43:27 6:59

43 4 M50 Terry Kruse, 51, Clive, IA 43:39 7:01

49 5 M55 James Carty, 57, Des Moines, IA 44:57 7:14

72 6 M50 Sergey Popov, 50, Ames, IA 50:03 8:03

75 7 M50 Dan Mattingly, 51, Boone, IA 50:29 8:07

80 8 M50 Erik Swee, 52, Urbandale, IA 51:28 8:17

83 9 M50 Tim Peppet, 52, Indianola, IA 51:55 8:21

85 10 M55 Tom Sauer, 58, Ames, IA 52:04 8:23
Grand Masters Women

25 1 W60 Andriette Wickstrom, 63, Storm Lake, IA 48:01 7:43

32 2 W55 Lynda Graham-Murray, 56, Burlington, IA 52:15 8:24

37 3 W55 Barb Baker, 57, Grinnell, IA 55:09 8:53

45 4 W55 Susan Fray, 57, Jefferson, IA 56:22 9:04

48 5 W55 Nancy Hougland, 56, Bloomfield, IA 57:07 9:11

49 6 W50 Kim Stewart, 50, Des Moines, IA 57:23 9:14

50 7 W50 Carol Eide, 54, Ames, IA 57:38 9:16

54 8 W50 Kimberly Hatting, 51, Grinnell, IA 59:06 9:31

64 9 W65 Nancy Hoegh, 65, Clive, IA 1:03:01 10:08

67 10 W60 Paula Dierenfeld, 63, Johnston, IA 1:03:47 10:16

CLASS


PLACE PLACE FINISHER TIME PACE
Men Under 15

121 1 Nicholas Wise, 10, Marshalltown, IA 59:35 9:35

122 2 Brayden Moore, 11, Williams, IA 59:39 9:36

160 3 Charlie Wortman, 13, Castle Rock, CO 1:13:07 11:46


Men 15 - 19

27 1 Logan Murray, 19, Mt Pleasant, IA 38:02 6:07

28 2 Spencer Warehime, 19, Gowrie, IA 38:29 6:12

30 3 Cody Mertens, 17, Salem, IA 38:49 6:15

